60mm Casement | 75mm Casement | Tilt Before Turn | Parallel Opening | |
Maximum window opening width* | N/A | N/A | 1600mm | 1500mm |
Top Hung | 1500mm | 1686mm | N/A | N/A |
Side Hung | 800mm | 890mm | N/A | N/A |
Maximum window opening height* | N/A | N/A | 2400mm | 2200mm |
Top Hung | 800mm | 1550mm | N/A | N/A |
Side Hung | 1500mm | 1686mm | N/A | N/A |
Internally beaded option | Yes | Yes | Yes | Yes |
Externally beaded option | Yes | Yes | No | No |
Application | Residential new build, refurbishment and light commercial | |||
Thermal performance | Polyamide thermally broken profiles - Document L1A, L1B/L2A, L2B compliant | |||
Cills | Range of options including one piece polyamide | |||
Glazing options | Will accept double or triple IGU and infill panels 28 - 32mm thick | |||
Performance | Water ingress 600Pa, air permeability 600Pa, wind resistance 2000Pa, safety requirement 3000Pa | |||
Finishes | Mill finish, etched and anodised silver AA25 or colours on request, polyester powder coat paint | |||
Handles | Locking or non locking, in black, white or silver | |||
Security | Multi-point bi-part espagnolette or shootbolt locking. PAS24 compliant |
Please select a product below to view
Maximum window opening width* | ||||
Top Hung | 1500mm | |||
Side Hung | 800mm | |||
Maximum window opening height* | ||||
Top Hung | 800mm | |||
Side Hung | 1500mm | |||
Internally beaded option | Yes | |||
Externally beaded option | Yes | |||
Application | Residential new build, refurbishment and light commercial | |||
Thermal performance | Polyamide thermally broken profiles - Document L1A, L1B/L2A, L2B compliant | |||
Cills | Range of options including one piece polyamide | |||
Glazing options | Will accept double or triple IGU and infill panels 28 - 32mm thick | |||
Performance | Water ingress 600Pa, air permeability 600Pa, wind resistance 2000Pa, safety requirement 3000Pa | |||
Finishes | Mill finish, etched and anodised silver AA25 or colours on request, polyester powder coat paint | |||
Handles | Locking or non locking, in black, white or silver | |||
Security | Multi-point bi-part espagnolette locking. PAS24 compliant |
Maximum window opening width* | ||||
Top Hung | 1686mm | |||
Side Hung | 890mm | |||
Maximum window opening height* | ||||
Top Hung | 1550mm | |||
Side Hung | 1686mm | |||
Internally beaded option | Yes | |||
Externally beaded option | Yes | |||
Application | Residential new build, refurbishment and light commercial | |||
Thermal performance | Polyamide thermally broken profiles - Document L1A, L1B/L2A, L2B compliant | |||
Cills | Range of options including one piece polyamide | |||
Glazing options | Will accept double or triple IGU and infill panels 28 - 32mm thick | |||
Performance | Water ingress 600Pa, air permeability 600Pa, wind resistance 2000Pa, safety requirement 3000Pa | |||
Finishes | Mill finish, etched and anodised silver AA25 or colours on request, polyester powder coat paint | |||
Handles | Locking or non locking, in black, white or silver | |||
Security | Multi-point bi-part espagnolette locking. PAS24 compliant |
Maximum window opening width* | 1600mm | |||
Maximum window opening height* | 2400mm | |||
Internally beaded option | Yes | |||
Externally beaded option | No | |||
Application | Residential new build, refurbishment and light commercial | |||
Thermal performance | Polyamide thermally broken profiles - Document L1A, L1B/L2A, L2B compliant | |||
Cills | Range of options including one piece polyamide | |||
Glazing options | Will accept double or triple IGU and infill panels 28 - 32mm thick | |||
Performance | Water ingress 600Pa, air permeability 600Pa, wind resistance 2000Pa, safety requirement 3000Pa | |||
Finishes | Mill finish, etched and anodised silver AA25 or colours on request, polyester powder coat paint | |||
Handles | Locking or non locking, in black, white or silver | |||
Security | Multi-point bi-part espagnolette locking. PAS24 compliant |
Maximum window opening width* | 1500mm | |||
Maximum window opening height* | 2200mm | |||
Internally beaded option | Yes | |||
Externally beaded option | No | |||
Application | Residential new build, refurbishment and light commercial | |||
Thermal performance | Polyamide thermally broken profiles - Document L1A, L1B/L2A, L2B compliant | |||
Cills | Range of options including one piece polyamide | |||
Glazing options | Will accept double or triple IGU and infill panels 28 - 32mm thick | |||
Performance | Water ingress 600Pa, air permeability 600Pa, wind resistance 2000Pa, safety requirement 3000Pa | |||
Finishes | Mill finish, etched and anodised silver AA25 or colours on request, polyester powder coat paint | |||
Handles | Locking or non locking, in black, white or silver | |||
Security | Multi-point bi-part espagnolette locking. PAS24 compliant |
* All information provided is for guideline purposes only and may vary dependent on individual site conditions, hardware, and glazing weight. Please consult BEWS for further assistance
We would love to hear about your next project. Please complete the form below and one of the team will be in touch.